Although today more and more people, especially enterprices and businesses, are starting to pay attention to the LED tube replacement projects. And some of them have been acting on that already. But still, there are a lot of people who are confused about that. Poeple have heard a lot about the led tubes can help them to conserve energy and save their money, but the question is, how? Consumers need proper educations.

The following paragraphs will demonstrate to you with all the necessary calculations should be concerned about the replacements of 20W fluorescent tubes by a 10W LED tube. All the prices are based on the Chinese local market and Sielement's products. If they are not applied to your case, please be notified.
| LED Tubes | Fluorescent Tubes Replacement: | Return On Investment Calculator |
|---|---|---|
| Designed By | SIELEMENT LED LIGHTING | All rights reserved, shall not be used for any commercial purpose without permission. |
| Contact | http://www.sielement.com | info@sielement.com |
| Functional Description | This form is used to calculate how much electricity expenditures can be saved by switching the conventional flurescent tubes to LED tubes. | |
| Applications | Office, factory, warehouse, supermarket, shoppingmore, hotel, school, hospital, etc. | |
| Lamp Types | T8, T10 (G13) | |
| Replacement Mode | One to one replacement | |
| Existing Lamp: Traditional Fluorescent Tube | Replacement Lamp: Sielement LED Tube | |
| Lamp Type | 600mm (2ft) | 600mm (2ft) |
| Quantity Of Lamps Using (PCS) | 500.00 | 500.00 |
| Power Consumption Per Lamp (W) | 28.00 | 10.00 |
| Fluorescent tube: 20W + Ballast: 7W + Starter 1W = 28W | No ballast, no starter needed. | |
| Lamps' Working Hours Per Day (H) | 15.00 | 15.00 |
| Electricity Unit Price (US$) | $0.160 | $0.160 |
| Electricity Consumed Per Lamp Per Day (KWH) | 0.420 | 0.150 |
| Electricity Consumed Per Day (KWH) | 210.00 | 75.00 |
| Electricity Consumed Per Year (KWH) | 76650.00 | 27375.00 |
| Energy Saving Rate | 64.29% | |
| Electricity Cost Per Year (US$) | $12264.00 | $4380.00 |
| Innitial Purchase Price Per Lamp (US$) | $1.80 | $12.00 |
| Fluorescent tube: 1.0 + Ballast&Starter: 0.8 = 1.8USD | No ballast, no starter needed. | |
| Innitial Purchase Cost Of All Lamps (US$) | $900.00 | $6000.00 |
| Total Cost For The 1st Year (US$) | $13164.00 | $10380.00 |
| Total Cost For The 2nd Year (US$) | $13164.00 | $4380.00 |
| Total Cost For The 3rd Year (US$) | $13164.00 | $4380.00 |
| Total Cost For 3 Years (US$) | $39492.00 | $19140.00 |
| Total Cost = Cost of Lamps + Electricity Cost (Not including mantanance cost yet) | Working life for traditional fluorescent tube is normally 5000-6000H, therefore, it needs to replace a new tube after 12 moths of using: 15H*365=5475H. | Working life for a led tube is above 30000H, no replacements needed during the first 3 years, plus a 3-year warranty of free replacement by provided by Sielement. |
| Total Money Saved After The 1st Year(US$) | $2784.00 | This means: the return on initial investment can be obtained in the 1st year. |
| Total Money Saved After 3 Years (US$) | $20352.00 | |
| Total Electricity Conserved After 3 Years (KWH) | 147825.00 |
The PDF document version can be downloaded here: LED Tubes Fluorescent Tubes Replacement Return On Investment Calculations 
Should you have any questions or need any advice on any of the led tubes replacement projects, please do not hesitate to contact our staffs to discuss. We will be more than happy to provide as much as information and work with you
The saving calculations of 40W fluorescent tubes replacement see here: 40W Fluorescent Tubes Replacement Saving Calculations.
Know more about LED Tubes.
![]() |
![]() |
![]() |
![]() |
![]() |